Fee Schedule
Share Draft Accounts
| Returned Non-Sufficient Share Draft | $35.00 |
| Courtesy Pay Fee | $35.00 |
| Share Transfer to cover Share Draft | $10.00 |
| Returned Deposited Item | $20.00 |
| Copy of Share Draft | $5.00 |
| Copy of Statement | $1.00 per page |
| Stop Payment | $10.00 per check or consecutive order |
| Account History Printout | $1.00 |
| Account Balance and Research | $20.00 per hour – one hour minimum |
| Returned ACH/EFT Item | $35.00 |
ATM/Visa Debit Card
No Surcharge or Fee for using the following ATM’s:
- Horizon Credit Union
- Bank of Tennessee ATM’s
Click here for a complete list of participating ATMs.
All other ATM usage is considered “Foreign” and will be assessed $2.00 per withdrawal
| Replace a Visa Debit Card | $10.00 per card |
Loans
| Consumer Loan Fee | $250.00 |
| Skip A Payment Fee (Not Available on Mortgages) | $50.00 |
| Late Payment Fee (Consumer Loan) Late Payment Fee (Mortgage Loan) 5% of Monthly Principal and Interest Payments |
$50.00 |
| Mortgage Appraisal Fee | Actual Cost Incurred |
| Temporary Lien Fee
Noting of Lien Fee in Va is $15.00 |
$10.00 |
| Car Fax Fee | $30.00 |
| (GAP) Guaranteed Asset Protection | $475.00 |
Visa Credit Card Fees
| Returned Check Fee | $25.00 |
| Over Limit Fee | $10.00 |
| Late Payment Fee | $25.00 |
| Replace a Visa Credit Card | $10.00 per card |
Wire Fees
| Electronic Transfers or ACH Debits/Credits | No Charge |
| Incoming Wire Transfers | $10.00 |
| Outgoing Wire Transfer | $20.00 |
| Foreign Incoming Wire | $50.00 or actual expense incurred |
| Foreign Outgoing Wire | $50.00 or actual expense incurred |
Miscellaneous Fees
| Certified Check | $5.00 |
| Cashier’s Check | $5.00 |
| Money Order | $0.50 |
| Visa Gift Card or Travel Money Card | $3.00 per card |
| Returned Deposited Check Fee | $25.00 |

