Call Unit
Horizon Credit Union has two phone numbers dedicated to our “CALL Unit”. The phone numbers are:
423-530-7093
423-530-7094
Horizon Credit Union has two phone numbers dedicated to our “CALL Unit”. The phone numbers are:
423-530-7093
423-530-7094
Main Menu | |
---|---|
01 | Transfers |
02 | Balances |
03 | Cleared Checks |
04 | Transaction History |
05 | Dividends / Interest |
06 | Rates Service Menu |
07 | Change PIN |
98 | End Call |
99 | Repeat Menu Options |
#01 – Transfers | |
---|---|
01 | Checking / Savings Transfer |
02 | Transfer to Loans |
06 | Transfer to Other Member Accounts |
07 | Transfer to Other Member Loans |
## | Return to Main Menu |
99 | Repeat Menu |
#02 – Balances | |
---|---|
01 | Checking Account Balance |
02 | Savings Account Balance |
03 | Loan Balance |
04 | Certificate / CD Balance |
05 | IRA Balance |
## | Return to Main Menu |
99 | Repeat Menu |
#03 – Cleared Checks | |
---|---|
01 | Cleared Checks |
02 | Last Deposit to Checking |
03 | Cleared Checks by Check # |
## | Return to Main Menu |
99 | Repeat Menu |
#04 – Transaction History | |
---|---|
01 | Checking Account Deposits |
02 | Savings Account Deposits |
03 | Checking / Savings Withdrawals |
04 | ATM / Debit Card Transactions |
05 | ACH Deposits |
06 | ACH Withdrawals |
07 | Payroll Deposits |
## | Return to Main Menu |
99 | Repeat Menu |
#05 – Dividends and Interest | |
---|---|
01 | Year to Date Dividends |
02 | Year to Date Interest Paid |
03 | Prior Year to Date Dividends |
04 | Prior Year to Date Interest Paid |
05 | Last Dividend Amount |
## | Return to Main Menu |
99 | Repeat Menu |
#06 – Rates & Service | |
---|---|
01 | Lobby / Loan Hours |
02 | Drive Thru Hours |
03 | Voice Response Hours |
04 | Loan Rates |
05 | Savings Rates |
06 | Draft Rates |
07 | Certificate Rates |
## | Return to Main Menu |
99 | Repeat Menu |
#07 – Other Options | |
---|---|
08 | Change Your PIN |
## | Return to Main Menu |
99 | Repeat Menu |