Fee Schedule
Share Draft Accounts
Returned Non-Sufficient Share Draft | $35.00 |
Convenience Pay Share Draft | $35.00 |
Share Transfer to cover Share Draft | $10.00 |
Returned Deposited Item | $20.00 |
Copy of Share Draft | $5.00 |
Copy of Statement | $1.00 per page |
Stop Payment | $10.00 per check or consecutive order |
Account History Printout | $1.00 |
Account Balance and Research | $20.00 per hour – one hour minimum |
Returned ACH/EFT Item | $35.00 |
Negative Account Balance Fee | $35.00 |
ATM/Visa Debit Card
No Surcharge or Fee for using the following ATM’s:
- Horizon Credit Union (includes First Kingsport Credit Union cards)
- Bank of Tennessee ATM’s
Click here for a complete list of participating ATMs.
All other ATM usage is considered “Foreign” and will be assessed $2.00 per withdrawal
Replace a Visa Debit Card | $5.00 per card |
Loans
Skip A Payment Fee | $50.00 |
Late Fee | $50.00 |
Appraisal Fee | Actual Cost Incurred |
Temporary Lien Fee | $10.00 |
Car Fax Fee | $30.00 |
(GAP) Guaranteed Asset Protection | $475.00 |
Visa Credit Card Fees
Returned Check Fee | $25.00 |
Over Limit Fee | $10.00 |
Late Fee | $25.00 |
Replace a Visa Credit Card | $5.00 per card |
Wire Fees
Electronic Transfers or ACH Debits | No Charge |
Incoming Wire Transfers | $10.00 |
Outgoing Wire Transfer | $20.00 |
Foreign Incoming Wire | $50.00 or actual expense incurred |
Foreign Outgoing Wire | $50.00 or actual expense incurred |
Miscellaneous Fees
Certified Check | $5.00 |
Cashier’s Check | $5.00 |
Money Order | $0.50 |
Visa Gift Card or Travel Money Card | $3.00 per card |
Returned Check Fee | $25.00 |
Over Limit Fee | $10.00 |
Late Fee | $25.00 |
Replace a Visa Credit Card | $5.00 per card |