Savings & Investment Rates
Share/Savings | Dividend Rate | APY* | Term |
Share Accounts | 0.050 | 0.050 | n/a |
Share Draft Accounts — — – | 0.000 | 0.000 | n/a |
Christmas Club Acct | 0.050 | 0.050 | n/a |
Mad Money Accounts | 0.050 | 0.050 | n/a |
Certificates | Dividend Rate | APY* | Term |
Certificate — 6 Months* / Minimum Deposit – $500 | 0.10 | 0.100 | 6 |
Certificate — 12 Months*/ Minimum Deposit – $1,000 | 0.20 | 0.200 | 12 |
Certificate — 18 Months*/ Minimum Deposit – $1,000 | 0.25 | 0.250 | 18 |
Certificate — 25 Months*/ Minimum Deposit – $1,000 | 0.30 | 0.300 | 25 |
Certificate-36 Months/ Minimum Deposit – $1,000 | 0.35 | 0.350 | 36 |
IRA Share Account | 0.10 | 0.100 | n/a |
IRA — 18 Month Certificate | 0.25 | 0.250 | 18 |
Money Market Account** / Minimum Deposit – $1,000 | 0.10 | 0.100 |
Rate Information Effective: August 25, 2020
All savings and investment rates subject to change without notice at any time.
* No early withdrawal penalty | ** Limit of 3 withdrawals per month
Substantial penalty for early withdrawal otherwise
APY refers to annual percentage yield and is subject to change at the discretion of Horizon Credit Union with the exception of the share account which is determined by the credit union board of directors. APY assumes dividends will remain on deposit until maturity. APY is an annual calculation based on 365 days (366 days in a leap year). A penalty will be imposed for early withdrawal on 36 Month Share Certificates. There are no early withdrawal penalties on 6 Month – 25 Month Share Certificates. Fees or withdrawals may reduce earnings. APY can change after account opening for variable rate accounts such as Money Market Accounts. The APY shown for all non-term share accounts is accurate as of the last dividend declaration date. Dividends are accrued daily and paid monthly on 6 month Share Certificates. Dividends are accrued daily and paid quarterly on 12, 18, 25, and 36 month Share Certificates.